> ## Documentation Index
> Fetch the complete documentation index at: https://koreai-content-gov.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Auto QA Reporting API

<Badge icon="arrow-left" color="gray">[Back to API List](/ai-for-service/apis/quality-ai/api-list)</Badge>

The Auto QA Score Reporting API returns interaction-level evaluation data, including Auto QA scores, metric results, duration-based eligibility, disposition, and audit details. Audit data includes audit status, audit date, auditor, and audit responses by metric, enabling AutoQA vs. ManualQA analysis and audit-level reporting.

The API supports contact direction (inbound/outbound), uses `duration_status` to indicate evaluation eligibility, supports date-range and pagination filters, and can include below-threshold interactions when requested. Direction-specific evaluation logic enables directional segmentation and reporting.

| **METHOD**    | **POST**                                                                                                                          |
| :------------ | :-------------------------------------------------------------------------------------------------------------------------------- |
| Endpoint      | `https://{{host}}/qualityai/api/v1/public/qualitymanagement/app/{{streamId}}/scorereporting`                                      |
| Content Type  | `application/json`                                                                                                                |
| Authorization | `auth: {{JWT}}` — See [How to generate the JWT Token](/ai-for-service/apis/automation/api-introduction#generating-the-jwt-token). |
| API Scope     | Quality Management Analytics.                                                                                                     |

## Header Parameters

| Parameter      | Description                                                        | Type             |
| :------------- | :----------------------------------------------------------------- | :--------------- |
| `Content-Type` | `application/json`                                                 | string, required |
| `accountId`    | Unique account identifier. For example, `67a9ca06cf0e510a8632xxxx` | string, required |
| `orgId`        | Unique identifier of the organization.                             | string, required |
| `auth`         | JWT token used for authentication.                                 | string, required |

## Path Parameters

| Parameter  | Description                                                      | Type             |
| :--------- | :--------------------------------------------------------------- | :--------------- |
| `host`     | Environment URL. For example, `https://platform.kore.ai/`        | string, required |
| `streamId` | `botId` or `streamId`. Retrieve this from the App Settings page. | string, required |

## Sample Request

```bash theme={null}
curl --location 'https://{{host}}/qualityai/api/v1/public/qualitymanagement/app/{{streamId}}/scorereporting' \
--header 'accountId: {{accountId}}' \
--header 'auth: {{JWT_TOKEN}}' \
--header 'Content-Type: application/json' \
--header 'orgId: o-da5be4e0-8fbb-5229-ac20-9b1384ebxxxx' \
--data '{
  "offset": 0,
  "startDate": "2026-03-23 10:17:54",
  "endDate": "2026-03-23 23:36:35",
  "include_below_threshold": true,
  "contact_direction": "inbound"
  "limit": 100
}'
```

## Body Parameters

| Parameter                 | Description                                                                              | Type              |
| :------------------------ | :--------------------------------------------------------------------------------------- | :---------------- |
| `offset`                  | Number of records to skip for pagination.                                                | Integer, optional |
| `startDate`               | The start of records retrieval in ISO 8601 format.                                       | String, required  |
| `endDate`                 | The end date of records retrieval in ISO 8601 format.                                    | String, required  |
| `include_below_threshold` | When `true`, includes contacts marked Below Threshold in the response. Default: `false`. | String, required  |
| `limit`                   | Number of records to retrieve per page (maximum `100`).                                  | Integer, optional |
| `contact_direction`       | Filters results by `inbound` or `outbound`.                                              | String, optional  |

<Note> APIs exclude contacts that fall below the configured threshold by default. To include these contacts for ad hoc analysis, set the `include_below_threshold` parameter to `true`.</Note>

## Sample Response

```json expandable=true theme={null}
{
  "results": [
    {
      "conversationId": "c-cc0dd5************a272-6eb434505da9",
      "Queues": [
        {
          "Queue ID": "qu-a2cd7dd-5************-25491acd70eb",
          "Queue Name": "Default Queue"
        }
      ],
      "Agents": [
        {
          "Agent ID": "a-398ab49-5************83021991c3a",
          "Agent Name": "Mira Agent"
        }
      ],
      "koreEvalutionScore": 0,
      "fatalErrorCount": 1,
      "Language": "English",
      "duration_status": "evaluated",
      "notApplicableScoringTreatment": "excludeFromScore",
      "Metrics": [
        {
          "Metric ID": "em-dea99cd5************-8282128c9a0e",
          "Metric Name": "COMMON Greeting Complaince Rate",
          "Metric Weight": 8,
          "Metric Negative Weight": 0,
          "Qualification": "YES",
          "isFatalError": false,
          "Auditor Response": null
        }
      ],
      "contactDirection": "inbound",
      "AuditStatus": "Unassigned",
      "AuditDate": null,
      "Disposition": [
        {
          "setId": "dst-42ee0865************8-51a12dca5bc7",
          "setName": "Resolution",
          "code": [
            {
              "id": "ds-ae97b5************e-522ddbdb537d",
              "name": "Resolved"
            }
          ]
        }
      ],
      "AuditorName": null,
      "custom_fields": {}
    }
  ],
  "totalResults": 20,
  "hasMore": false,
  "totalPages": 1
}
```

## Response Body Parameters

| Field                           | Type             | Description                                                                          |                                                                                                 |
| ------------------------------- | ---------------- | ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------- |
| `results`                       | Array            | List of conversation objects returned for the request.                               |                                                                                                 |
| `conversationId`                | String           | Unique identifier of the conversation.                                               |                                                                                                 |
| `Queues`                        | Array of Objects | Queue information associated with the conversation.                                  |                                                                                                 |
| `Queue ID`                      | String           | Unique identifier of the queue.                                                      |                                                                                                 |
| `Queue Name`                    | String           | Name of the queue.                                                                   |                                                                                                 |
| `Agents`                        | Array of Objects | Agent information associated with the conversation.                                  |                                                                                                 |
| `Agent ID`                      | String           | Unique identifier of the agent.                                                      |                                                                                                 |
| `Agent Name`                    | String           | Name of the agent.                                                                   |                                                                                                 |
| `koreEvalutionScore`            | Number           | Overall evaluation score assigned to the conversation.                               |                                                                                                 |
| `fatalErrorCount`               | Integer          | Number of fatal errors identified during the evaluation.                             |                                                                                                 |
| `Language`                      | String           | Language used in the conversation.                                                   |                                                                                                 |
| `duration_status`               | String           | Evaluation status of the conversation.                                               |                                                                                                 |
| `notApplicableScoringTreatment` | String           | Specifies how metrics marked as not applicable are treated during score calculation. |                                                                                                 |
| `Metrics`                       | Array of Objects | List of evaluation metrics used to assess the conversation.                          |                                                                                                 |
| `Metric ID`                     | String           | Unique identifier of the metric.                                                     |                                                                                                 |
| `Metric Name`                   | String           | Name of the evaluation metric.                                                       |                                                                                                 |
| `Metric Weight`                 | Number           | Positive weight assigned to the metric.                                              |                                                                                                 |
| `Metric Negative Weight`        | Number           | Negative weight assigned to the metric, if applicable.                               |                                                                                                 |
| `Qualification`                 | String           | Evaluation result for the metric (for example, `YES`, `NO`, or `N/A`).               |                                                                                                 |
| `isFatalError`                  | Boolean          | Indicates whether the metric is classified as a fatal error.                         |                                                                                                 |
| `Auditor Response`              | String           | Null                                                                                 | Response provided by the auditor for the metric. Returns `null` if no response is available.    |
| `contactDirection`              | String           | Direction of the contact, such as `inbound` or `outbound`.                           |                                                                                                 |
| `AuditStatus`                   | String           | Current audit assignment or completion status.                                       |                                                                                                 |
| `AuditDate`                     | String           | Null                                                                                 | Date and time when the audit was completed. Returns `null` if the audit has not been completed. |
| `Disposition`                   | Array of Objects | Disposition details associated with the conversation.                                |                                                                                                 |
| `setId`                         | String           | Unique identifier of the disposition set.                                            |                                                                                                 |
| `setName`                       | String           | Name of the disposition set.                                                         |                                                                                                 |
| `code`                          | Array of Objects | List of disposition codes applied to the conversation.                               |                                                                                                 |
| `id`                            | String           | Unique identifier of the disposition code.                                           |                                                                                                 |
| `name`                          | String           | Name of the disposition code.                                                        |                                                                                                 |
| `AuditorName`                   | String           | Null                                                                                 | Name of the auditor assigned to the evaluation. Returns `null` if no auditor is assigned.       |
| `custom_fields`                 | Object           | Custom fields associated with the conversation evaluation.                           |                                                                                                 |
| `totalResults`                  | Integer          | Total number of records matching the request criteria.                               |                                                                                                 |
| `hasMore`                       | Boolean          | Indicates whether additional records are available beyond the current page.          |                                                                                                 |
| `totalPages`                    | Integer          | Total number of pages available for the specified request criteria.                  |                                                                                                 |

<Note>If contacts are ingested before you enable the minimum duration threshold feature, their `duration_status` value is `null`.</Note>
